Mål
Klass: F 40-44
Plac Namn Startnr Klubb Tid Diff
1 AMANDA PICARD 462 CAPE TOWN MASTERS SWIMMINIG CLUB 37:56.0 0.0
2 LAURA PALASCIANO 447 C.C. ANIENE 39:32.7 1:36.7
3 HELGA LINNENBAUM 432 TV EMSDETTEN 39:45.0 1:49.0
4 NORA HAIDE TOLEDANO 449 CASA BLANCA 39:51.7 1:55.7
5 CAROLINE GIRARDET 460 CERCLE DES NAGEURS NYON 39:52.6 1:56.6
6 DUNJA VOOS 433 SV NEUENHOF WUPPERTAL 40:00.0 2:04.0
7 INA ZIEGLER 431 BERLINER TSC E.V. 40:00.7 2:04.7
8 BARBARA LAVETT 458 HIGHWAY MASTERS 40:34.3 2:38.3
9 MALGORZATA SERBIN 452 MKP SZCZECIN 40:47.1 2:51.1
10 HEATHER MORRIS-EYTON 457 PHOENIX MASTERS 41:11.5 3:15.5
11 LUISA CABANERO 423 NATACION ALARCOS 41:27.9 3:31.9
12 BIRGITTA OLOFSSON 465 HELLAS MASTERS SWE 43:34.1 5:38.1
13 MARIE HOLMBERG 467 KUNGSBACKA SIMSÄLLSKAP 44:08.3 6:12.3
14 GUNDI BÜRGER 436 WSC LINDLAR 1997 E.V. 44:12.7 6:16.7
15 SIMONA FILIPPINI 442 POLISPORTIVA AMATORI PRATO 44:29.6 6:33.6
16 ANNETTE BUDGE 416 BER MASTERS SWIMMING 44:30.8 6:34.8
17 DANIELA BERNARDO 445 G.S. VIGILI DEL FUOCO TRIESTE 44:39.3 6:43.3
18 MARIA ELENA MARANI 441 CIRCOLO CANOTTIERI ANIENE LAZ-000821 45:40.3 7:44.3
19 ISABEL FERREIRA 454 BELENENSES 45:40.9 7:44.9
20 ROBERTA BERNET 461 AQUATIC MASTERS TEAM 45:41.9 7:45.9
21 ADELINE DE WILDE 428 CN ORLÉANS LA SOURCE 46:13.0 8:17.0
22 TEODORA KÖNIG 430 TSV VORHALLE 46:14.4 8:18.4
23 ELENA VIANELLO 446 NATATORIUM TREVISO 46:23.8 8:27.8
24 KAREN KENNEDY 456 PHOENIX 46:50.3 8:54.3
25 HERNANDEZ REBECA 421 EL MILENIO 46:56.0 9:00.0
26 ÅSHILD HAUG 451 KIRKENES SVØMMEKLUBB 46:58.9 9:02.9
27 AMANDA ATKINSON 429 CARLISLE 47:11.7 9:15.7
28 SONJA HAGLUND 463 KUNGSBACKA SS 48:41.9 10:45.9
29 JENNIFER JANTSCH 439 FC VORAN OHE 48:49.0 10:53.0
30 ANJA BURMEISTER 438 AMTV-FTV HAMBURG 48:56.9 11:00.9
31 OLENA IERANTSEVA 468 AQUA MASTERS SWIM CLUB KIEV 49:23.2 11:27.2
32 LUCIA DELISE 444 G.S. VIGILI DEL FUOCO TRIESTE 49:29.0 11:33.0
33 ASTRID HEGEMANN 437 WSV GROSSKROTZENBURG 49:45.6 11:49.6
34 CRISTINA SUÁREZ ACOSTA 425 CN LAS PALMAS 50:51.6 12:55.6
35 DOREEN MARTIN 435 WASSERFREUNDE BRANDENBURG E. V. 51:56.8 14:00.8
36 CELIA PALENCIA 469 UCV 52:03.7 14:07.7
37 PETRA MRUZKOVA 422 TJ KRNOV 52:18.6 14:22.6
38 CARMEN MERCEDES BENITO VIOQUE 424 C.N.OVIMASTER 52:47.2 14:51.2
39 THORDIS PALSDOTTIR 440 BREIDABLIK 52:48.7 14:52.7
40 MARIA MANUELA SEQUEIRA 455 AAC 54:52.2 16:56.2
41 KATHYA TAPIA 448 SPORT CITY 55:47.0 17:51.0
42 CHRISTINE HEIMHOFER 415 SALZBURGER TURNVEREIN 56:28.7 18:32.7
43 KARIN ERIKSSON 466 HELLAS MASTERS SWE 56:34.6 18:38.6
44 DANIELA SIMONICH 443 ADUS TRIESTINA NUOTO 57:34.0 19:38.0
45 MEJIA GUISELLE 420 EL MILENIO 58:14.6 20:18.6
46 DORIS BELMAR ZUÑIGA 418 EL TANI LOAZA 1:01:40.8 23:44.8
47 CARMEN DEL FRESNO 427 CERCLE DES NAGEURS DE NYON 1:02:04.1 24:08.1
48 TIIU LIIVAMAA 426 U-CLUB 1:03:22.4 25:26.4

Ej placerade
Kod Namn Startnr Klubb
DNS ANNELLE HARMER 417 ENGLISH BAY SWIM CLUB
DNS NURIA MESALLES 419 DELFINES HUMBOLDT
DNS BEATE SCHOLTYSSEK 434 SSG BREMEN/BREMERHAVEN
DNS LETICIA FLORES 450 ANV MEX
DNS JUSTYNA STOBNICKA 453 WARSAW MASTERS TEAM
DNS BRONWYN PHILIPPS 459 COELACANTH MASTERS
DNS ERIKA EDSTEDT 464 NEPTUN