Mĺl
Klass: M 35-39
Plac Namn Startnr Klubb Tid Diff
1 VAHE OLIVIER 219 CN LE HAVRE 35:18.8 0.0
2 FLORENCIO BETANCOR PÉREZ 205 CN LAS PALMAS 36:23.0 1:04.2
3 LUIS GOŃI 208 HERNANI KIROL ELKARTEA 36:24.5 1:05.7
4 BRUNO NOPPONEN 216 VIIMSI VEEKLUBI 38:05.5 2:46.7
5 STEFFEN AUHL 234 SG FRANKFURT 38:31.7 3:12.9
6 PEDRO PÉREZ FLEITAS 207 CLUB NATACIÓN METROPOLE 38:36.6 3:17.8
7 ROMAN TITINSHNIDER 240 ISR MASTERS S.C. 38:38.8 3:20.0
8 LIBARDO MENDEZ 195 NAUTILIUS 38:41.6 3:22.8
9 ANDREW ALLUM 223 WYCOMBE DISTRICT SC 39:06.6 3:47.8
10 ALEJANDRO AMOROS ROCA 203 CLUB NATACIÓ CATALUNYA 39:09.9 3:51.1
11 DRA?EN AD?IC 196 KDP DONAT-ZADAR 39:23.9 4:05.1
12 CHRISTOPHER HOPTON 224 CAMDEN SWISS COTTAGE 39:24.2 4:05.4
13 STEFAN BUSSMANN 235 DELPHIN RATINGEN LINTORF 39:26.8 4:08.0
14 ANDREW MARTIN 225 CARDIFF 39:42.4 4:23.6
15 HENRI KAARMA 217 VIIMSI VEEKLUBI 40:22.8 5:04.0
16 GERMAN GERSHUN 261 POSEIDON MOSCOW 40:23.5 5:04.7
17 MAGNUS PALM 266 SJÖBO SIMSÄLLSKAP 41:01.4 5:42.6
18 LUIS PORTELLA DEL CARMEN 204 C.N. DON BOSCO 41:07.2 5:48.4
19 PAVEL OSADNIK 198 TJ KRNOV 41:26.9 6:08.1
20 FABRIZIO CAMETTI 245 CANOTTIERI ANIENE 41:32.9 6:14.1
21 ANDERS ALBREKTSSON 263 SS04 41:53.5 6:34.7
22 MAREK RYBAR 199 TJ KRNOV 42:02.1 6:43.3
23 REINHARD MÖNKE 228 SV RHENANIA KÖLN 42:03.4 6:44.6
24 HERVÉ DUGACHARD 220 CLUB DES NAGEURS CACHAN 42:58.2 7:39.4
25 BO STENHUUS 200 USG 43:01.6 7:42.8
26 KIEREN JON LAWRENSON 260 EAST COAST MASTERS 43:42.7 8:23.9
27 RYAN PROVENCHER 265 VÄXJÖ SS 43:43.5 8:24.7
28 MARCEL GRESNIGT 253 WATERVLO 44:09.5 8:50.7
29 GIANLUIGI VIVO 250 CANOTTIERI BALDESIO ASD 44:28.4 9:09.6
30 GERMÁN BILBAO 209 CN LAS PALMAS 44:55.0 9:36.2
31 ENRIQUE ROMERO 206 CD TEIMAR 44:56.9 9:38.1
32 SAVALLE DENIS 218 CN LE HAVRE 44:59.9 9:41.1
33 OLIVER BAUER 230 HELMSTEDTER SV 45:31.1 10:12.3
34 WOLFGANG REBLE 236 DJK WÜRZBURG 46:19.0 11:00.2
35 VOLKER HEYN 226 SG NECKAR -ENZ 46:24.4 11:05.6
36 EDUARDO DIP 214 MEDITERRANEO 46:26.2 11:07.4
37 PIERLUIGI PAPITTO 248 A.S.D. PARK CLUB 46:38.0 11:19.2
38 LEONARDO MEONI 243 POLISPORTIVA AMATORI PRATO 46:44.8 11:26.0
39 ALEKSEI KARGIN 215 U-KLUB 46:55.7 11:36.9
40 ADRIAN HIRSCH 191 WEST COAST MASTERS AUSSI 46:56.6 11:37.8
41 GIANBATTISTA LUCCHINI 242 ICE CLUB COMO ASD 47:07.1 11:48.3
42 FRANK MEHNERT 201 AGF 47:07.5 11:48.7
43 WOUTER VAN DER STELT 254 Z.V. DEN DOORN 47:30.2 12:11.4
44 ANDREAS VOIGT 233 CSG HELBERSDORF 48:19.8 13:01.0
45 JOSE AGUSTIN GARCIA GARCIA 210 CLUB NATACION LAS ESCUEVAS 48:20.7 13:01.9
46 DIRK GRENZ 232 SG OBERHAUSEN 49:41.0 14:22.2
47 FRANCISCO BARROS 258 C.F. BELENENSES 50:20.3 15:01.5
48 FLAVIO SZNAJDER 193 CAIÇARAS 50:57.6 15:38.8
49 MARC BARTUMEUS 212 CNSANT ANDREU 51:05.9 15:47.1
50 PHILIP ENDL 192 HAK 51:27.1 16:08.3
51 ANDREA GALLI 241 CSIROMAFLAMINIO 52:01.7 16:42.9
52 ERICH MARTIN SCHARMER 227 WASSERFREUNDE 98 HANNOVER 53:05.7 17:46.9
53 WOZNICKI ROBERT 256 MKP SZCZECIN 53:54.9 18:36.1
54 SERGIO MARGENAT 211 CLUB NATACION CUATRO CAMINOS 55:23.0 20:04.2
55 SANTIAGO NAVARRO JURADO 213 CLUB NATACIÓ TERRASSA 55:24.5 20:05.7
56 ANDRII TYMOSHENKO 267 AQUA MASTERS SWIM CLUB KIEV 55:29.9 20:11.1
57 STEFAN SCHRANK 231 SC HELLAS EINBECK 56:25.5 21:06.7
58 STEFAN WEBER 229 SSV OSTRING 93 E.V. 57:30.6 22:11.8
59 PAOLO MARCHETTI 244 TEAM MARCHE MASTER 57:34.7 22:15.9

Ej placerade
Kod Namn Startnr Klubb
DNS LUIZ PAULO ANDRADE 194 MASTER OLD FELLOWS
DNS MARKO MARICIC 197 KDP DONAT
DNS FRANK BYSKOV 202 GENTOFTE SVŘMMEKLUB
DNS YANN DEFFIN 221 US COLOMIERS
DNS BORIS SORBIER 222 U.S. COLOMIERS NATATION
DNS JAGDISH KUMAR 237 LAL BAHADUR STADIUM
DNS IMAN DJAVAHERI 238 MASTERCLUBOFIRI
DNS THOMAS QUINN 239 NAC MASTERS DUBLIN
DNF ANDREA CAMERTONI 246 TEAM MARCHE MASTER
DNS ANDREA SCHIOPPO 247 A.S.D. PARK CLUB
DNS DIEGO TADDEI 249 HIDRON SPORT SSD A RL
DNS RODRIGO DE LOS COBOS 251 SPORT CITY
DNS CONSTANTINUS VAN HOLSTEYN 252 AQUAMIGOS
DNS ROBERT WOZNICKI 255 MKP SZCZECIN
DNS GRZEGORZ MONCZAK 257 ONE MAN TEAM
DNS NUNO CRESPO 259 CLUBE FUTEBOL OS BELENENSES
DNS MIKAEL ROSEN 262 SÖDERTÖRNS SS
DNS ANDERS KROON 264 BLĹ SIM&HOPPKLUBB