Mål
Klass: M 25-29
Plac Namn Startnr Klubb Tid Diff
1 CHRISTOPHER-HERMS MENK 25 SGS HAMBURG 36:21.1 0.0
2 SERGEY ALCHEBAEV 36 POSEIDON 36:23.3 2.2
3 BENEDIKT SCHUBERT 20 SG STADTWERKE MÜNCHEN 36:27.3 6.2
4 DAVID GORGULHO 35 CNLA 37:15.0 53.9
5 VINCENT GABALDA 14 NAUTIQUE ENTENTE CHÂLONS 38:11.2 1:50.1
6 ALAN MAGALHÃES 1 PLANET SPORT ACADEMIA 38:24.2 2:03.1
7 ALEXANDER CHKLAR 15 SPENCER SWIM TEAM 38:34.5 2:13.4
8 GABRIEL LARA 43 UCV 39:11.0 2:49.9
9 ALEXANDRE LE ROUX 7 AO TRAPPES NATATION 39:42.3 3:21.2
10 BRUNO STARZEC 9 STADE FRANÇAIS OLYMPIQUE COURBEVOIE 40:09.7 3:48.6
11 ANTON NEUHAEUSER 21 TV 1885 EGGENFELDEN 40:33.2 4:12.1
12 ALCIDES PALMA 42 UCV 40:50.9 4:29.8
13 TOMAS KORINEK 3 SWIMMING CLUB VYSOKE MYTO 41:40.0 5:18.9
14 PIP BENNETT 16 ST. PAUL S BARNES 41:40.1 5:19.0
15 PABLO GARCÍA 4 CLUB NATACION CUATRO CAMINOS 42:06.4 5:45.3
16 HENRIK STENBERG 39 SKK 43:08.4 6:47.3
17 CÉDRIC DESRIAC 12 USM VIROFLAY 45:05.3 8:44.2
18 COPPOTELLI PATRIZIO 32 A.S.D. PARK CLUB 45:12.2 8:51.1
19 ANDREW ATTHOWE 18 CITY OF NORWICH SWIMMING CLUB 45:13.0 8:51.9
20 ARTURO VERA CAMPANALUNGA 5 CN LAS PALMAS 45:18.9 8:57.8
21 AJITH SRINIVAS 28 BASVANAGUDI AQUATIC CENTER 45:28.9 9:07.8
22 PER-MAGNUS GRÖNLUND 38 BLÅ SIM&HOPPKLUBB 45:49.5 9:28.4
23 ANTONIO PERLINI 31 A.S.D. PARK CLUB 46:43.6 10:22.5
24 MIGUEL GUTIERREZ VARELA 34 YMCA 47:10.9 10:49.8
25 ALEXIS D ESPOSITO 33 MASTERS TEAM OF SWIMMING LUXEMBOURG 47:51.5 11:30.4
26 UJREBAIL VENKATRAJ BHAT 30 BASAVANAGUDI AQUATIC CENTER 47:53.8 11:32.7
27 BODET ARNAUD 11 CHALLANS NATATION 48:40.8 12:19.7
28 SEBASTIEN AGNOLIN 13 US COLOMIERS NATATION 49:14.3 12:53.2
29 PRUTHVI SRINIVAS 27 BASAVANAGUDI AQUATIC CENTER 51:02.0 14:40.9
30 DIRK DILLENKOFER 24 SSG - SAAR MAX RITTER 51:41.3 15:20.2
31 DANIEL HERRMANN 19 TV MÜHLHEIM 51:58.6 15:37.5
32 THORBEN WIDDERICH 22 SSV FORCHHEIM 54:19.3 17:58.2
33 ELLIOT GERSHKOWITZ 41 ACUALCOL 56:46.4 20:25.3
34 ANIL KUMAR SULAGIAH ASHOK 26 BASAVANAGUDI AQUATIC CENTER 57:34.9 21:13.8
35 CHINTHAPALLI SRINIVAS 29 AQUA SPORTS 1:03:17.8 26:56.7

Ej placerade
Kod Namn Startnr Klubb
DNS CÉLESTIN FERLAND 2 TEAM QUÉBEC
DNF EUGENIO MIRALLES 6 CLUB DE NATACIÓN CUATRO CAMINOS
DNS CÉDRIC LE BRIS 8 BIARRITZ OLYMPIQUE TRIATHLON
DNS HAIBACH ALEXANDRE 10 BORDEAUX ETUDIANTS CLUB
DNS CHRIS GRABHAM 17 REN 96
DNS SEBASTIAN FRIESE 23 SG STADTWERKE MÜNCHEN
DSQ ERIK BRODÉN 37 -
DNS JULIO FUENTES 40 TEAM ACUAMEN