Mål
Klass: F 35-39
Plac Namn Startnr Klubb Tid Diff
1 KIRSTEN CAMERON 311 SHEAR MAGIC MASTERTON MASTERS 35:23.2 0.0
2 VALERIA VERGANI 300 PRATOGRANDE SPORT 37:33.7 2:10.5
3 JESSICA WOODDISSE 286 STROUD MASTERS 37:44.7 2:21.5
4 KARIN STEIN 309 ZV VLAARDINGEN 38:08.3 2:45.1
5 ANJA HANZ 295 SG STADTWERKE MÜNCHEN 38:38.3 3:15.1
6 CECY COHEN 306 SPORT CITY 40:02.1 4:38.9
7 JANE SOLOMON 268 MIAMI MASTERS 40:31.9 5:08.7
8 OXANA BRONITSKAYA 315 TSUNAMI 40:37.9 5:14.7
9 ANDREA STREICHAN 288 BSC ROBBEN 41:01.3 5:38.1
10 ANNA ARMENTROUT 324 RED TIDE OF NY 41:05.4 5:42.2
11 SANDRA ALBRECHT 289 TSV 1850 LINDAU 41:06.5 5:43.3
12 MONIKA MESSNER 269 SU CITYNET@ HALL 41:44.9 6:21.7
13 ANNETTE DE VISSER 308 OCEANUS AALSMEER 41:48.2 6:25.0
14 EVE VIRKKUNEN 279 U-KLUBI 41:48.6 6:25.4
15 SARAH KNAPMAN 283 EASTBOURNE 41:56.5 6:33.3
16 KAREN DRIVER 282 COLNE ASC 42:21.4 6:58.2
17 OLGA VERYUKINA 316 PREGEL 42:46.2 7:23.0
18 SUSAN MACLEAN 287 CAMDEN SWISS COTTAGE SC 42:48.7 7:25.5
19 KATJA HECHEL 290 SG GLEMS 42:54.3 7:31.1
20 FABIENNE ROSÉ 317 CERCLE DES NAGEURS DE NYON 43:05.9 7:42.7
21 CLAIRE AMNER 284 CAPE TOWN 43:28.7 8:05.5
22 LISELOTTE JOLING 310 PSV 43:40.5 8:17.3
23 HELEN ROLLE 285 ETWALL EAGLES 44:55.1 9:31.9
24 DANIELLE WEGGE KELLER 275 ODENSE SWIMMING CLUB 45:01.4 9:38.2
25 GIADA PUCCI 303 CENTRO NUOTO BASTIA 45:18.3 9:55.1
26 MAYA SCHLESINGER 298 ISR MASTER SWIMMING CLUB 45:45.4 10:22.2
27 SILKE JANSSEN 294 SSV FORCHHEIM 46:23.3 11:00.1
28 MIRIAM GOMEZ GOMEZ 278 CLUB NATACION JEREZ 46:23.3 11:00.1
29 KOTO IGARASHI 281 STADE FRANCAIS O COURBEVOIE 47:12.1 11:48.9
30 UTE HOLT 291 SG ERKELENZ-HUECKELHOVEN 47:43.1 12:19.9
31 CHIKA NISHIBORI 304 S- NET 48:14.7 12:51.5
32 ELDRIS HERNÁNDEZ 327 UCV 48:26.7 13:03.5
33 CHRISTINE SIMON 280 STADE FRANÇAIS OLYMPIQUE COURBEVOIE 49:42.2 14:19.0
34 RITA SANTOS 312 C. FUTEBOL OS BELENENSES 49:42.3 14:19.1
35 SYLVIA COLOMBO 270 COMPETITION 50:26.1 15:02.9
36 YUKA KAWAHARAYAMA 305 GARA DI NUOTO 51:51.2 16:28.0
37 DEBORAH COLLINGWOOD 273 NORTH SHORE MASTERS 51:53.2 16:30.0
38 CLAUDIA RICHTER 293 BAD HOMBURGER SC 52:55.9 17:32.7
39 CHRISTINA HEDEGÅRD 323 ÄNGELHOLM SIMTEAM 52:58.6 17:35.4
40 BIRGIT RÄTHE 292 WSV GROSSKROTZENBURG 54:10.0 18:46.8
41 ANNA MARIA DESIDERÀ 301 SOCIETÀ NUOTATORI PADOVANI 55:14.3 19:51.1
42 DANIELA LANINI 299 AQUATEMPRA 55:46.9 20:23.7
43 JENNY KINDGREN 320 SIMKLUBBEN NAUTILUS 56:32.0 21:08.8
44 LUCIA CANO PEREZ 277 CLUB NATACION OVIMASTER 59:17.4 23:54.2
45 GABRIELA CHACON 326 VIKINGOS DE CHACAO CLUB DE NATACION MAST 59:18.2 23:55.0
46 COLLEEN MILLS 313 AQUA ATHLETE 1:00:49.6 25:26.4
47 KERSTIN RADTKE 296 BERLINER TSC 1:02:26.2 27:03.0
48 YAMILETH OROZCO 274 DELFINES HUMBOLDT 1:04:34.5 29:11.3
49 ELENA FADEEVA 314 V.BELYAEV S ALL STARS 1:07:02.2 31:39.0
50 JOHANNA LUNDEBERG 322 TÄBY SIM 1:11:48.8 36:25.6
51 STEFANIA HALLDORSDOTTIR 297 BREIDABLIK 1:16:35.6 41:12.4

Ej placerade
Kod Namn Startnr Klubb
DNS REGINAHELENA VIEIRASANTOS 271 PAINEIRAS DO MORUMBY
DNS ELAINE RENATA GUEDES QUERUBIM 272 CLUBE DE REGATAS FLAMENGO/ BENTEC
DNS MARIA JOSE BETANCORT PACHECO 276 C.N. LANZAROTE MASTER
DNS VALENTINA TRABUCCO 302 LATINA MASTER
DNS MARIA TERESA AGUILAR 307 BUAP
DNS ÅSA NEIJ 318 JÖNKÖPINGS SS
DNS CAMILLA JOHANSSON-SPONSELLER 319 VÄXJÖ SIMSÄLLSKAP
DNS PERNILLA WEGÉN 321 LYSEKILS SIMSÄLLSKAP
DNS ELIETTE HALLAK 325 MASTER ANZOATEGUI