Mål
Klass: M 55-59
Plac Namn Startnr Klubb Tid Diff
1 LARRY KRAUSER 778 HYDROPOWER MASTERS SWIM CLUB 38:50.7 0.0
2 GIANNANTONIO SCARAMEL 757 DERTHONA NUOTO 38:51.3 0.6
3 RAINER FRITSCHE 752 BERLINER TSC E.V. 40:07.9 1:17.2
4 PATRICK BERGER 747 NICE LA SEMEUSE 41:04.0 2:13.3
5 EVGENY ZELENIY 769 POSEIDON MOSCOW 41:09.2 2:18.5
6 CLAUDIO BERRINI 759 CENTRO NUOTO BASTIA 41:46.3 2:55.6
7 JAMES RODERICK CARMICHAEL 739 VICTORIA MASTERS SC 41:47.0 2:56.3
8 MACIEJ SLUGOCKI 734 HOBART AQUATIC MASTERS SC 41:47.9 2:57.2
9 PERCIVAL KNOWLES 736 SWIFT SWIMMING 42:35.0 3:44.3
10 MAGDY MANDOUR 743 EGYMASTER 43:55.0 5:04.3
11 KEVIN JACKSON 735 RATS OF TOBRUK TOWNSVILLE 44:46.5 5:55.8
12 KENT HAMBERG 772 SIM TEAM ENGELHOLM 44:48.0 5:57.3
13 DAVE DAVENPORT 749 BASINGSTOKE BLUEFINS 45:12.2 6:21.5
14 PEDRO JUAN BILBAO GARAY 745 LINENSE TENIS CLUB 46:19.8 7:29.1
15 RAMON VICENTE TIRADO 781 VEN MASTERS 47:31.2 8:40.5
16 STEVEN MILLER 779 WM 48:49.0 9:58.3
17 JAMES BRENT 750 EASTBOURNE SWIMMING CLUB 48:54.3 10:03.6
18 KEITH DRUMMOND 766 NORTH SHORE MASTERS 49:04.1 10:13.4
19 VELJKO DAMJANOVIC 741 KDP DONAT 49:05.0 10:14.3
20 DAVID ERIC ARBUTHNOT 768 COELACANTHS 49:06.9 10:16.2
21 JOSE MARIA SEMINARIO MENDIZABAL 744 CLUB NATACION JEREZ 49:39.8 10:49.1
22 VLADIMIR KARAKULKO 770 MOSCOW MASTERS 49:45.2 10:54.5
23 JOAO WALLIG 737 ECP 49:50.3 10:59.6
24 FRANCISCO ROMAN CABRA 740 AQUATIC CENTER 50:30.0 11:39.3
25 WOLFGANG PLOSZYNSKI 751 SCHWIMMVEREIN GÖPPINGEN 04 50:42.9 11:52.2
26 CARLOS D. MORGAN 732 JOCKEY CLUB BUENOS AIRES 50:59.5 12:08.8
27 ALFREDO QUINTERO 780 VIKINGOS DE CHACAO CLUB DE NATACION MAST 52:15.8 13:25.1
28 MIKAEL BURLEV 742 USG 52:22.3 13:31.6
29 NOEL LE FLOCH 748 CLUB NAUTIQUE LES ORQUES 52:34.3 13:43.6
30 PER WENGSTRÖM 773 SK ELFSBORG 52:39.6 13:48.9
31 LARS EKDAHL 774 VASTERAS SS 53:35.3 14:44.6
32 WERNER AIGNER 753 SV WACKER BURGHAUSEN 53:47.4 14:56.7
33 ANDREA ZANELLO 758 CSIROMAFLAMINIO 55:52.2 17:01.5
34 SIGURDUR HARALDSSON 756 BREIDABLIK 56:05.4 17:14.7
35 VLADIMIR FOMIN 771 NO 56:48.4 17:57.7
36 KJELL WESTIN 775 GÖTEBORGS SIM 57:16.7 18:26.0
37 JACQUES BLONDEL 746 SNL 59:22.2 20:31.5
38 ROBERTO GIACCHETTO 979 C N JESOLO 1:03:59.3 25:08.6
39 ALDO DI FOLCA 760 A.S.D. PARK CLUB 1:04:40.3 25:49.6
40 HANS OUDENDIJK 765 OEZA 1:05:13.8 26:23.1
41 JAMES STODART 754 BREIFNE SWIM CLUB 1:06:28.6 27:37.9

Ej placerade
Kod Namn Startnr Klubb
DNS PETER NEESHAM 733 MELVILLE
DNS JORGE MAYERLE 738 AMARAL MASTERS
DNS ANTHONY MORRIS 755 AER LINGUS
DNS NOME COGNOME 761 G.S. VIGILI DEL FUOCO TRIESTE
DNS LUIS PINEYRO 762 SPORT CITY
DNS ALEJANDRO ESCANERO 763 ORCAS SC
DNS HANS KOSTER 764 Z EN PV IJSSELMEER
DNS VICTOR SELICEANU 767 ORCA CLUJ
DNS BENGT JÖNSSON 776 SOLLEFTEÅ ASS
DNS PERRY BROWN 777 NORTLANDERS 011-NORT
DNF RAJENDRA KUMAR KANPHADE 978 SFI