Mål
Klass: M 60-64
Plac Namn Startnr Klubb Tid Diff
1 GRAHAM CROFT 815 CLAREMONT WESTERN AUS 40:43.6 0.0
2 DONALD UIJTENBOGAART 840 T Y AMSTERDAM 40:51.3 7.7
3 BEN VAN DYKE 841 TASMAN GOLD 41:10.9 27.3
4 JOACHIM BOLDT 838 KALTENKIRCHEN TS 42:05.0 1:21.4
5 STEVE HOBERG 852 KAOS 44:01.5 3:17.9
6 HELMUT HERTELENDY 837 SV HOF 1911 44:04.7 3:21.1
7 GEORGES MICHEL 829 LAGARDERE PARIS RACING 44:40.6 3:57.0
8 GEOFF EDGE 832 DOLPHINS 46:46.5 6:02.9
9 LENNART LARSSON 851 HELLAS MASTERS SWE 46:49.4 6:05.8
10 STEVEN PETERSON 854 PACIFIC NORTHWEST AQUATICS 46:50.2 6:06.6
11 SELWYN SUNDELOWITZ 843 COELACANTHS 46:51.3 6:07.7
12 MARKKU MAKKONEN 824 SAVONLINNAN UIMASEURA 48:21.9 7:38.3
13 PETER LARCOMBE 842 EAST COAST 49:29.2 8:45.6
14 GRAHAM WILLIS 830 BRIGHTON SC 49:30.1 8:46.5
15 OSCAR JOSE MICHELINO 810 ASOCIACION ROSARINA DE NADADORES MASTER 50:06.5 9:22.9
16 KLAUS MAHN 836 STV LIMBACH 50:24.5 9:40.9
17 LEMBIT LAHT 822 U-CLUB TALLINN 50:25.2 9:41.6
18 PETER TKACHENKO 847 POSEIDON MOSCOW 50:25.6 9:42.0
19 MICHAEL METZ 835 SSV SENFTENBERG 52:07.6 11:24.0
20 ULRICH-UTZ MORCHE 833 SC-SEEVETAL 52:21.3 11:37.7
21 JOHN MCLEOD 814 VICTORIAN MASTERS 54:09.2 13:25.6
22 BERNARDO DONNELLY 812 JOCKEY CLUB DE BUENOS AIRES 54:55.6 14:12.0
23 AKSEL LUIGE 823 U-CLUB 55:07.4 14:23.8
24 KAMAL MANDOUR 821 EGY 56:45.6 16:02.0
25 PAUL EPSTEIN 853 CONNECTICUT MASTERS 58:01.0 17:17.4
26 HUBERT HEINTZ 826 AUCHEL NATATION 58:13.7 17:30.1
27 KLAUS PFEFFER 834 KSC STRAUSBERG E.V. 4730 1:05:32.4 24:48.8
28 AUGUSTIN KAREL ANDRLE 820 SWIMMING CLUB VYSOKE MYTO 1:05:46.2 25:02.6
29 ALAIN LEVY 817 COMPETITION 1:07:04.9 26:21.3
30 SLAVKO KULAS 818 KDP DONAT ZADAR 1:08:19.5 27:35.9
31 VIGOUROUX PAUL 825 ASPTT CLERMONT FD 1:23:28.0 42:44.4

Ej placerade
Kod Namn Startnr Klubb
DNS PEDRO FABIANI 811 JOCKEY CLUB
DNS ROKETROD CLARKE 813 DONCASTER DOLPHINS
DNS DON TAYLOR 816 CAIRNS SEA EAGLES
DNS JURAJ BRANIK 819 BOHEMIANS PRAHA
DNS MICHEL GUILLEMIN 827 C.S. CHAMONIX
DNS YVES LAPORTE 828 COMBS NATATION
DNS THOMAS KELLEHER 831 SOUTHPORT
DNS ANTANAS GUOGA 839 TAKAS
DNS CAREL NICOLAAS VAN HEERDEN 844 WAHOO MASTERS SWIMMING
DNS VALERIY BEREGOVSKIY 845 NEPTUN MOSCOW
DNS AKMED ANARBAEV 846 POSEIDON MOSCOW
DNS PETR TKATCHENCO 848 AMSC
DSQ LENNART PALM 849 KUNGÄLVS SS
DNS SVEN VON HOLST 850 FALU SS
DNS GREGORY SMITH 855 SDSM
DNS BRIAN CARLTON 856 PNA