Mål
Klass: F 50-54
Plac Namn Startnr Klubb Tid Diff
1 TANJA ENGELS 712 SV BIETIGHEIM 41:14.6 0.0
2 DENISE BROWN 730 MICHIGAN MASTERS 41:21.0 6.4
3 LAURA STERNI 713 AMICI NUOTO FIRENZE 42:44.7 1:30.1
4 PATRICIA VERHAGEN VAN DER HELM 715 AQUAMIGOS 42:49.6 1:35.0
5 ALEKSANDRA NIESPODZIANA 717 MASTERS ASTORIA BYDGOSZCZ 44:51.4 3:36.8
6 MARYANN DAVIE 719 PHOENIX MASTERS 45:00.0 3:45.4
7 SALIMA BOUAYAD AGHA 700 NEPTUNE CLUB DE FRA 45:00.1 3:45.5
8 RUTH LOWE 703 ETWALL EAGLES 45:27.7 4:13.1
9 MARY LIPPOLD 723 PNA 45:28.1 4:13.5
10 HELLA DIETZE 709 CSG HELBERSDORF 45:31.5 4:16.9
11 BIRGITTA APPELFELDT THYLWE 721 BLÅ SIM&HOPPKLUBB 45:46.5 4:31.9
12 COKIE LEPINSKI 727 MARIN PIRATES MASTERS 45:52.6 4:38.0
13 ARANZAZU ARÁNEGA 699 TENERIFE MASTER 46:50.0 5:35.4
14 CATHERINE HARTLE 704 SPENCER SC 47:10.8 5:56.2
15 LESLEY COOK 705 OTTER SWIM CLUB 48:26.7 7:12.1
16 CRISTINA SOLIS 691 CENTRO RESIDENTES SANTAFESINOS DE NEUQUE 49:16.3 8:01.7
17 DAWN JAEGER 724 PNA 49:33.4 8:18.8
18 ROBIN O LEARY 725 USMS PNA 50:05.7 8:51.1
19 ANA MARIA MAGDALENA ESCUTIA 690 CLUB NAUTICO ZARATE 50:25.5 9:10.9
20 KATHRIN SCHULZ 708 MÜRITZ-SPORTCLUB WAREN 50:56.5 9:41.9
21 SHELAGH BANTOCK 696 LONDON SILVER DOLPHINS 51:03.2 9:48.6
22 PIA VAN DER MOLEN 716 H.Z.&P.C. HEERENVEEN 51:30.8 10:16.2
23 ANN CHANCE 707 MAIDNHEAD MARLINS 52:05.2 10:50.6
24 SYLVIE GODART 701 STADE VALERIQUAIS NATATION 52:11.5 10:56.9
25 AMY RUST 728 PNA-NEO 53:01.0 11:46.4
26 LIB RUST 729 PNA-NEO 53:02.9 11:48.3
27 ANNEKE SALMON 695 TOMS 53:21.5 12:06.9
28 JANET BRIGGS 706 ETWALL EAGLES 54:09.4 12:54.8
29 ASTRID MANGELS 980 SV BLAU-WEIß WESSELBUREN 54:49.8 13:35.2
30 ANTJE THOMS 710 BERLINER TSC 55:34.9 14:20.3
31 LENA SKOGLUND 722 KUNGÄLVS SS 57:35.0 16:20.4
32 NANCY KNOWLES 693 SWIFT SWIMMING 59:32.5 18:17.9
33 RENATA STEPHAN 694 CLUBE DE REGATAS DO FLAMENGO 1:00:53.4 19:38.8
34 PATRICIA GOMEZ 714 ACUATICA NELSON VARGAS 1:01:23.3 20:08.7
35 URSULA MANHART 692 UNION SUEDSTADT 1:05:41.3 24:26.7
36 SUSANNE KRÜGER 711 ETSV GUTHEIL ITZEHOE 1:06:34.0 25:19.4
37 RUTH STIERLI 720 SCR BREMGARTEN 1:06:37.3 25:22.7
38 GUTIERREZ ENID 698 EL MILENIO 1:08:09.7 26:55.1
39 SUSAN COOMBES 702 JERSEY SWIMMING CLUB 1:10:03.2 28:48.6
40 BERTA GERSHKOWITZ 697 ACUACOL 1:25:57.9 44:43.3

Ej placerade
Kod Namn Startnr Klubb
DNS MARIA LOPES 718 BELENENSES
DNS CAROL MATEO 726 005-GSM
DNS ROSANA ANDRADE 731 MASTER OF SOUTH TEXAS