Mål
Klass: M 50-54
Plac Namn Startnr Klubb Tid Diff
1 MARCUS MATTIOLI 618 CLUBE DE REGATAS FLAMENGO-TRISPORT 34:40.5 0.0
2 DJAN MADRUGA 617 DJAN MADRUGA NATAÇÃO 37:55.2 3:14.7
3 FRANK WUEST 688 NEM 38:32.6 3:52.1
4 LYLE NALLI 686 PNA 38:39.0 3:58.5
5 PASCAL MERCURI 626 CN ORLÉANS LA SOURCE 38:54.2 4:13.7
6 GILYAZOV RINAT 669 ALL STARS 38:58.7 4:18.2
7 GLEN CHRISTIANSEN 676 GÖTEBORG SIM 39:18.0 4:37.5
8 BERND DR. FISCHER 635 HENNEFER TV 39:21.6 4:41.1
9 STEFANO MARZULLO 648 A.N. LUCCA CAPANNORI 39:23.4 4:42.9
10 VLADLEN NESVETAEV 671 TSUNAMI 39:41.6 5:01.1
11 JOHN BARRETT 612 RATS OF TOBRUK TOWNSVILLE 39:45.5 5:05.0
12 DMITRY MALIN 666 NEPTUN MOSCOW 41:08.7 6:28.2
13 DAVID SCHARDT 680 NEPTUN 41:13.9 6:33.4
14 FRÉDÉRIC CHEVALLOT 625 AIX EN PROVENCE 41:29.8 6:49.3
15 MICHAEL DOYLE 615 ASV WIEN 41:44.5 7:04.0
16 JORGE VILLEGAS 655 CASABLANCA MEX 41:48.1 7:07.6
17 IEVGEN PRONIN 683 AQUA MASTERS SWIM CLUB KIEV 41:50.8 7:10.3
18 STEVE NELSEN 687 PLANO WET CATS 41:51.6 7:11.1
19 MIKAEL GARDELL 682 SPÅRVÄGEN SIMFÖRENING 42:17.0 7:36.5
20 JUKKA LAIKARI 624 HELSINGFORS SIMSÄLLSKAP 42:39.2 7:58.7
21 PETER PETTERSSON 677 SK LAXEN 42:40.1 7:59.6
22 TOOMAS HAGGI 623 U-CLUB 44:40.0 9:59.5
23 KLAUS RUTHENBERG 638 SV ROTATION HALLE 44:47.5 10:07.0
24 LASZLO SEBOK 665 ORCA SWIMMING CLUB CLUJ 45:22.7 10:42.2
25 INGO HALBRITTER 636 MAINZER SV 1901 45:23.1 10:42.6
26 FUAD TRAD 652 GEAZIRAH 45:29.2 10:48.7
27 MARC VAES 662 ZD 45:29.6 10:49.1
28 EDUARD BERSENEV 667 TSUNAMI 45:30.7 10:50.2
29 SIXTO HENRIQUEZ CORREA 621 CN LAS PALMAS 45:34.5 10:54.0
30 NEIL COOPER 642 NORTH DOWN MASTERS 45:35.0 10:54.5
31 MARTIN COOMBES 628 JERSEY SWIMMING CLUB 46:14.5 11:34.0
32 HENRIK BODÉN 679 DANDERYDS SIMKLUBB 46:29.9 11:49.4
33 NICHOLAS HUNT 627 CHELMSFORD 46:45.1 12:04.6
34 DANIEL MARIO LEBENSOHN 610 AGRUPACIÓN MAR NATACION 46:56.8 12:16.3
35 EINAR HAUKSSON 643 BREIÐABLIK 47:15.7 12:35.2
36 KARI AHO 674 MKK MALMÖ 47:16.5 12:36.0
37 MIKAEL MAGNUSSON 678 SK ÄGIR 47:48.5 13:08.0
38 MATTHIAS BEUSCH 673 SC THALWIL 48:02.3 13:21.8
39 JAN WILLEM HEUTEN 661 WS TWENTE 48:05.4 13:24.9
40 RICCARDO MELE 646 BELLARIA NUOTO SS DILETT. 48:08.1 13:27.6
41 JÜRGEN KÜSTER 614 HAKOAH WIEN 48:18.8 13:38.3
42 LOTHAR AHLEMANN 632 HUMBOLDT-UNI BERLIN 49:01.4 14:20.9
43 ANDREW PRATT 630 SOUTHPORT 49:08.5 14:28.0
44 SADOT ALEXANDRES 622 CLUB NATACION CUATRO CAMINOS 49:18.9 14:38.4
45 MIKEL SEMINARIO MENDIZABAL 620 CD FORTUNA 49:28.0 14:47.5
46 SKRZYPEK STEFAN 663 REDECO WROCLAW 50:18.4 15:37.9
47 MARCELO ROMANO 609 AGRUPACION MAR 50:31.9 15:51.4
48 ALAN WILLIAMSON 613 N/A 52:48.6 18:08.1
49 MIKE GARNOCK-JONES 631 BLDSA 53:13.5 18:33.0
50 PAOLO LOZZA 644 PRATOGRANDE SPORT 53:19.2 18:38.7
51 SUBHASH BARGE 640 VEER SAVARKAR SWIMMING CLUB BARAMATI 53:36.0 18:55.5
52 BENITO TURRIZIANI 689 A.S.D. PARK CLUB 53:48.9 19:08.4
53 TULLIO FRANCESCHINI 645 A.S.D. NUOTO BELLUNO 53:53.2 19:12.7
54 YURI SIZOV 672 PREGEL 54:11.8 19:31.3
55 DIRK CROK 659 OEZA 55:22.9 20:42.4
56 ERHARD KLAUS 637 SG WESTTHUERINGEN 56:11.7 21:31.2
57 HRVOJE BAILO 619 KDP DONAT 56:38.3 21:57.8
58 OMAR IMPORZANI 650 ICE CLUB COMO ASD 56:56.2 22:15.7
59 GÖRAN INGELHAMMAR 675 MÖLNDAL ASS 1:01:20.9 26:40.4
60 KOICHIRO YAMADA 651 KAISUIZOKU 1:02:50.2 28:09.7
61 JOHN HUCKABEE 684 USMS PNA NEO 1:03:10.0 28:29.5
62 MURUGAIYAN MOHAN 639 THANE VETERAN AQUATICS 1:03:10.1 28:29.6
63 JACEK ADAMSKI 664 START POZNAN 1:08:04.7 33:24.2
64 JAN GLORIE 658 OEZA 1:13:57.9 39:17.4
65 ADRIE VAN DER GRACHT 657 OEZA HEEMSKERK 1:15:29.7 40:49.2

Ej placerade
Kod Namn Startnr Klubb
DNS CARLOS MORBELLI 611 CLUB UNIVERSITARIO DE BUENOS AIRES
DNS ROGERIO MANSO 616 ESPORTE CLUBE PINHEIROS
DNS ANDREW HUCKLE 629 WYCOMBE DISTRICT
DNS RONALD MUCHOW 633 MÜRITZ-SPORTCLUB WAREN
DNS WOLFGANG BERGER 634 SV HALLE
DNS JOHN MCCARTHY 641 GLENALBYN
DNS MARCO GHIGLIONE 647 CENTRO NUOTO BASTIA
DNS ENRICO GIORCELLI 649 PIANETA SPORT ACQUA
DNS GINTAUTAS KRUKONIS 653 TAKAS
DNS ALGIMANTAS VILKEVICIUS 654 TAKAS
DNS HECTOR LEON TRUEBA 656 CASA BLANCA
DNS RENE GROOT 660 ZV DE BRON
DNS IGOR SHTAKELBERG 668 AQUASIB
DNS ANDREY KORNEEV 670 ARSENAL
DSQ HÅKAN LIEDMAN 681 KUNGÄLV
DNS STEVE CATTLES 685 BEEGEES