Mĺl
Klass: M 65-69
Plac Namn Startnr Klubb Tid Diff
1 MARIO PATERNI 899 DLF LIVORNO 44:19.7 0.0
2 JOACHIM HINTZE 896 SG NEUKÖLLN BERLIN 44:23.3 3.6
3 PETER-ALOIS BECKER 898 TSV1860 ANSBACH 44:41.8 22.1
4 CYRIL BALDOCK 881 COOGEE RANDWICK NSW 44:42.4 22.7
5 DON MCINTOSH 907 NEW ENGLAND MASTERS 45:34.1 1:14.4
6 MC CREADIE DUNCAN 892 ACBB 45:56.6 1:36.9
7 DANIEL WILLERT 906 WALNUT CREEK MASTERS 47:43.2 3:23.5
8 ALBERTO MURILLO 888 BAHIA DE ALMERIA 48:43.7 4:24.0
9 LEARDO CALLONE 900 PRATOGRANDE SPORT 49:34.5 5:14.8
10 MICHAEL HEATH-EVES 884 TOMS 49:42.2 5:22.5
11 RICHARD HIBBERT 886 TOMS 49:42.5 5:22.8
12 ERIC ANDERSON 908 LOS ANGELES PENINSULA SWIMMERS 51:25.0 7:05.3
13 KAZIMIERZ DEDESZKO-WIERCINSKI 902 MTP LUBLINIANKA 51:33.1 7:13.4
14 ANTHONY PEARCE 894 ST PAULS BARNES SWIMMING CLUB 52:05.6 7:45.9
15 MICHAEL READ 893 BRIGHTON SC 52:34.7 8:15.0
16 PAULL LEAMEN 885 THE ONTARIO MASTERS SWIMMERS TOMS 52:42.2 8:22.5
17 MAURICIO O SHANAHAN 887 CLUB NATACION METROPOLE 53:03.8 8:44.1
18 JÓZEF RÓZALSKI 903 MOSIR OSTROWIEC 53:23.6 9:03.9
19 OLAV LUKIN 889 U-CLUB 54:52.9 10:33.2
20 BRY ALAIN 891 POISSY 55:20.7 11:01.0
21 JOSEF HILLSTROM 904 AMAKHOSI MASTERS SWIMMING 57:10.2 12:50.5
22 JOHN LEET 910 KAOS 57:27.4 13:07.7
23 RUUD SLOOF 901 DE RIJN 57:56.7 13:37.0
24 LADISLAV SAJCH 883 SCB BREGENZ 58:02.4 13:42.7
25 MANFRED BOTTIN 895 SV LANGENFELD 1912 58:33.5 14:13.8

Ej placerade
Kod Namn Startnr Klubb
DNS JULIAN LYMBURNER 882 DUCK CREEK MOUNTAIN
DNS MADELENAT JEAN-PAUL 890 C.N.COUTANCES
DNS KLAUS-DIETER GERLANG 897 USV HALLE E. V.
DNS ALEXANDER DREVAL 905 NEPTUN MOSCOW
DNS KENNETH HEUCK JR. 909 SOUTHWEST OHIO MASTERS