Mål
Klass: M 30-34
Plac Namn Startnr Klubb Tid Diff
1 NICKY LANGE 114 SSF SINGEN 34:12.7 0.0
2 GERGELY MOLNÁR 121 SPRINT FORTUNA SE 35:47.2 1:34.5
3 MICHAEL MARSZALEK 117 TV 1885 EGGENFELDEN 35:58.7 1:46.0
4 GEOFF TWINNING 106 STROUD MASTERS 36:03.3 1:50.6
5 THOMAS EHRHARDT 111 SSKC POSEIDON ASCHAFFENBURG 37:09.8 2:57.1
6 TORSTEN LAGERPUSCH 116 SG ELBE 37:13.5 3:00.8
7 GIACOMO CASELLI 125 NUOTO UISP 2003 37:14.7 3:02.0
8 LAURENT SIBIRIL 96 STADE FRANÇAIS OLYMPIQUE COURBEVOIE 37:17.6 3:04.9
9 NIKOLAJUS BAGDANAVICIUS 138 AASLK 37:22.6 3:09.9
10 GIANNETTO BINI 124 POLISPORTIVA AMATORI PRATO 37:26.1 3:13.4
11 GORDON SWAN 105 CHASE SWIMMING CLUB 37:36.7 3:24.0
12 BATHFIELD NICOLAS 145 GÖTEBORG SIM 37:38.3 3:25.6
13 BOTOND UJHELYI 120 SPRINT FORTUNA 37:46.4 3:33.7
14 RODRIGO COSTA 140 CNLA 37:48.9 3:36.2
15 FEDERICO LORETO 98 NEPTUNE CLUB 37:52.1 3:39.4
16 DANIEL UNGER 113 OHLIGSER TV 1888 E.V. 37:53.3 3:40.6
17 JEROEN VOGELSANG 137 HET Y - AMSTERDAM 38:28.0 4:15.3
18 RUBEN A. GUTIERREZ FUENTES 91 CLUB NATACION JEREZ 39:38.1 5:25.4
19 JOACHIM KOOP 107 SGS HAMBURG 39:42.7 5:30.0
20 PETER SCHULTZ 89 USG 40:08.2 5:55.5
21 BENJAMIN JESSE 103 CAMDEN SWISS SWIM CLUB 40:19.8 6:07.1
22 ARNOLDI GIUSEPPE 127 ASD BERGAMO NUOTO 41:01.0 6:48.3
23 JASON WILLIAMS 104 CAMDEN SWISS COTTAGE 41:02.3 6:49.6
24 STEFAN BERGER 118 ISV BAD GODESBERG 41:21.3 7:08.6
25 PAVEL MUNSTER 88 SWIMMING CLUB VYSOKE MYTO 41:31.6 7:18.9
26 BJÖRN RAPELIUS 108 SV NIENHAGEN 41:39.9 7:27.2
27 MICHEL WIGBERS 136 DWT 41:50.9 7:38.2
28 GIUSEPPE D ARGENIO 130 G.S. VIGILI DEL FUOCO TRIESTE 41:53.4 7:40.7
29 THOMAS BAHR 110 AMTV-FTV HAMBURG 41:54.7 7:42.0
30 MIKA SULKAVA 95 VETEHISET 42:07.0 7:54.3
31 ANDRÉ BORRIES 115 SSV OSTRING 93 E.V. 42:08.6 7:55.9
32 ALEXANDRE PEREIRA 139 C. FUTEBOL OS BELENENSES 42:39.4 8:26.7
33 RICARDO SILVESTRE 141 CNLA 42:42.5 8:29.8
34 MARKUS VAN REST 134 ZV WESTLAND DIJKGLAS 43:03.9 8:51.2
35 FABIO GOBBIN 131 PRATOGRANDE SPORT 43:14.4 9:01.7
36 SYLVAIN REGER 101 CLUB DES NAGEURS CACHAN 43:14.7 9:02.0
37 ANDREAS BÖHM 112 POTSDAMER SV 43:17.5 9:04.8
38 ALEJANDRO DADA 85 CAAR 43:21.1 9:08.4
39 DAVID FARRAS SANCHEZ 90 CLUB NATACIÓ BARCELONA 43:44.3 9:31.6
40 JASON ADAMS 156 NORFOLK MASTERS 43:54.1 9:41.4
41 MAURICIO CALDERON 86 INDOOR 44:01.7 9:49.0
42 MARTIJN CAARLS 143 SK-ÄGIR ÖSTERSUND 44:19.3 10:06.6
43 ALEXANDRE LEININGER 102 US COLOMIERS 44:35.5 10:22.8
44 DIEGO TRICÁRICO 83 JOCKEY CLUB 45:10.8 10:58.1
45 DANIEL PERSSON 148 KUNGSBACKA SIMSÄLLSKAP 45:11.1 10:58.4
46 KIERAN GRIFFIN 146 GÖTEBORG SIM 45:17.1 11:04.4
47 CHRISTIAN ARLT 109 WASPO 08 GÖTTINGEN 45:43.0 11:30.3
48 NILS-CHRISTIAN OLSSON 144 MALMÖ KAPPSIMNINGSKLUBB 46:14.2 12:01.5
=48 SEAN DOWLING 152 TBH TRIBEACH 46:14.2 12:01.5
50 VADYM LISOVIY 151 KRYSTALL 46:55.2 12:42.5
51 TIAGO RIBEIRO 142 PIMPÕES/CIMAI 47:09.9 12:57.2
52 RAFAEL FORTES 84 CLUBE REGATAS ICARAÍ 47:20.8 13:08.1
53 ANDREA VISSANI 128 TEAM MARCHE MASTER 47:24.9 13:12.2
54 RAYCO GARCIA CABRERA 92 C.N. ECHEYDE 48:28.9 14:16.2
55 PAILA APPALANAIDU 122 SFI 48:49.0 14:36.3
56 MORGAN COCHENNEC 100 CLUB DES NAGEURS CACHAN 49:41.3 15:28.6
57 JEAN-CHRISTOPHE SUIRE 99 CLUB DES NAGEURS CACHAN 49:53.5 15:40.8
58 JOSEPH TRAPP 153 AIR FORCE AQUATICS-USAF WORLD TEAM 50:19.2 16:06.5
59 ENRICO GAONI 126 TEAM MARCHE MASTER 52:20.3 18:07.6
60 NURETTIN UNAL 149 GALATASARAY 52:50.2 18:37.5
61 CARLOS ARRIOLA 133 TRITONES 56:40.8 22:28.1

Ej placerade
Kod Namn Startnr Klubb
DNS KURT NIEHAUS 87 PIRATAS AGUAS ABIERTAS
DNS MIGUEL ANGEL MONTELONGO TAVIO 93 C.N. ECHEYDE
DNS ROMET TEPPER 94 VIIMSI VEEKLUBI
DNS YANN SERPOLET 97 COMBS NATATION
DNS ANTON PIGGE 119 NO
DNS SHANE GIBNEY 123 TROJAN SWIMMING CLUB
DNS MARCO MONFORTE 129 A.S.D. PARK CLUB
DNS ALEXIS D ESPOSITO 132 SWIMMING LUXEMBOURG
DNS JORIS HAEST 135 PSV
DNS OLA BRATT 147 LANDSKRONA SIMSÄLLSKAP
DNS NURETTIN ÜNAL 150 GALATASARAY