Mål
Klass: M 75-79
Plac Namn Startnr Klubb Tid Diff
1 JOSEF KREJCI 962 SCHWIMMKLUBB LUZERN 51:23.0 0.0
2 MASATSUGU IMAI 961 YMCA ROUEIKAI 54:19.5 2:56.5
3 KALMAR PETER 960 SG HAMBURG-WEST 1:00:50.5 9:27.5
4 WALLY (WALDEMAR) HENNE 959 TOMS 1:02:31.3 11:08.3
5 CHRISTOPHER SMITH 958 THE ONTARIO MASTERS SWIMMERS 1:03:03.2 11:40.2
6 LEO ALGMINAS 964 ILLINOIS MASTERS 1:09:47.6 18:24.6
7 JOHN DAVEY 956 SILVER SHARKS 1:18:53.6 27:30.6
8 LEIF GELLBERG 963 SIM TEAM ENGELHOLM 1:40:53.0 49:30.0

Ej placerade
Kod Namn Startnr Klubb
DNS LUIZ AUGUSTO PENNA 957 CR FLAMENGO