Mål
Klass: F 55-59
Plac Namn Startnr Klubb Tid Diff
1 CRISTINA TARANTINO 798 CIRCOLO CANOTTIERI ANIENE 40:13.4 0.0
2 SUSAN SKIFF 793 KINGS KORMATS 43:34.8 3:21.4
3 LAURA VACA 801 ANV 43:45.0 3:31.6
4 INEKE WEEKERS 803 PSV 43:51.0 3:37.6
5 JILL VANDERFLEET-SCOTT 807 NORTH CAROLINA MASTERS 45:24.9 5:11.5
6 VALERIE THORP 792 CITY OF DERBY SWIMMING CLUB 46:06.9 5:53.5
7 BIRUTE STATKEVICIENE 799 VANDENYNAS 46:14.3 6:00.9
8 ARACELI RODRIGUEZ 802 ACUATICA NELSON VARGAS 49:40.9 9:27.5
9 CHRISTINE BROOKS 791 EASTBOURNE 49:42.0 9:28.6
10 SUELI REGO 785 LIMIT ACADEMIA 50:02.4 9:49.0
11 JANE JOLLY 797 CORK MASTERS S.C. 52:11.6 11:58.2
12 DIANE RAGALIE 805 ILLINOIS MASTERS 52:24.6 12:11.2
13 ADRIAN YVELINE 789 CN MORLAIX 52:47.7 12:34.3
14 GENEVIEVE LANGLOIS LORDEZ 790 LAGARDERE PARIS RACING 52:56.5 12:43.1
15 ELKE ORTLOFF 795 SSV OSTRING 93 E.V. 53:56.5 13:43.1
16 LINDA CALLAWAY 806 MASTERS OF SOUTH TEXAS 54:19.2 14:05.8
17 LENA PETERSEN 787 OSLF 57:47.2 17:33.8
18 ENRIQUETA NUÑEZ RIOS 800 CASABLANCA 58:14.6 18:01.2
19 CHRISTINE SCHREINER 784 SALZBURGER TURNVEREIN 1:01:04.6 20:51.2
20 TIIA BRAKMANN 788 U-CLUB 1:02:32.7 22:19.3
21 AURA MOLINA 796 GUATEMASTER 1:06:56.0 26:42.6

Ej placerade
Kod Namn Startnr Klubb
DNS VIVIANA YOQUET 782 CENTRO RESIDENTES SANTAFESINOS DE NEUQUE
DNS CHRIS BUTCHER 783 QSM
DNS MARIANNE LOW 786 TOMS (THE ONTARIO MASTERS SWIMMERS)
DNS CLAUDIA KOCH 794 STADWERKE MÜNCHEN
DNS LUISA PINTÃO 804 ASSOCIAÇÃO DE NADADORES DOS ESTORIS
DNS JENNI SEVERIN 808 PNA
DNS MAVIS AIU 809 HIMA