Mål
Klass: M 40-44
Plac Namn Startnr Klubb Tid Diff
1 DANIEL SERRA 341 CLUB NATACIO CATALUNYA 34:30.5 0.0
2 FABIO CALMASINI 375 LEOSPORT ADSL 34:33.0 2.5
3 ALEJANDRO MORENO 384 SPORT CITY 34:51.8 21.3
4 DINO SHORN 376 BUTTERFLY BRESCIA 36:19.0 1:48.5
5 DANIEL BULLOCK 352 OTTER 36:57.0 2:26.5
6 CHRISTIAN CARVALHO 330 CLUBE CURITIBANO 36:58.2 2:27.7
7 JANNE SOININEN 346 CETUS 37:19.2 2:48.7
8 CORDIER YANN 348 ACBB 37:20.3 2:49.8
9 ULF ERIKSSON 403 UPSALA SIMSÄLLSKAP 37:22.7 2:52.2
10 MICHAEL MRUZEK 338 TJ KRNOV 37:26.6 2:56.1
11 MAREK ROTER 391 TP WETERAN ZABRZE 37:30.7 3:00.2
12 ANDREY VOLKOV 396 BLACKSEPIA 37:49.1 3:18.6
13 NAGY NORBERT 366 SPRINT FORTUNA SC 37:55.7 3:25.2
14 CIRO GUTIERREZ ASCANIO 344 CLUB NATACIÓN METROPOLE 37:56.2 3:25.7
15 HARTMUT ANNEKEN 359 TSV QUAKENBRÜCK 37:56.2 3:25.7
16 JO-AN MUDDE 386 ZEESTER MEERVAL 38:43.7 4:13.2
17 GEIR PATURSSON 389 ROMA 39:17.6 4:47.1
18 ANDREW FARRELL 413 FT. LAUDERDALE USA 39:37.6 5:07.1
19 DANIEL CANALES INGRAM 343 NATACION MIJAS 40:10.4 5:39.9
20 RICHARD LETCHER 333 LRC HONG KONG 40:17.5 5:47.0
21 ARILD TVEITEN 390 LAMBERTSETER 40:20.0 5:49.5
22 BRIAN MCLOUGHLUN 369 HALFMOON 40:26.4 5:55.9
23 CHRIS MCGIFFIN 411 BERKELEY AQUATIC MASTERS 40:36.5 6:06.0
24 MAURIZIO MASTRORILLI 379 ASD GABBIANO NAPOLI 40:40.1 6:09.6
25 CARLOS KOMORI 385 CASA BLANCA 40:40.6 6:10.1
26 JAN JOHANSSON 406 KUNGSBACKA SIMSÄLLSKAP 41:02.9 6:32.4
27 LEIF GÖTESSON 401 ELMHULTS SPORT CLUB 41:22.5 6:52.0
28 FREDRIK BJÖRN 402 VÄXJÖ SS 41:40.1 7:09.6
29 JAN DOEDENS 349 DORKING SWIMMING CLUB 41:42.8 7:12.3
30 BOGDAN GALAICHUK 409 AQUA MASTERS SWIM CLUB KIEV 41:56.3 7:25.8
31 ERIK VAN DARTEL 387 PSV 41:57.0 7:26.5
32 MANOEL RIBEIRO 331 ECP 42:13.5 7:43.0
33 MARCUS REINEKE 362 SSF OBERNKIRCHEN 42:19.7 7:49.2
34 MARCELO JAVIER GALVALISI 328 RIVER PLATE 42:40.8 8:10.3
35 PIETRO GUSTINELLI 371 FIORENTINA NUOTO 42:51.9 8:21.4
36 TOBIAS KERBER 364 1. WV WUNSTORF 42:56.2 8:25.7
37 VICTOR LYUBAVIN 395 PREGEL 43:00.3 8:29.8
38 HENRIK HOLMBERG 407 KUNGSBACKA SIMSÄLLSKAP 43:09.6 8:39.1
39 RÜDIGER REIß 355 SG WETTERAU 43:31.9 9:01.4
40 ROBERT MUNDSCHIN 397 SC THALWIL 43:47.0 9:16.5
41 OLAF ANDRESEN 360 AMTV-FTV HAMBURG 44:07.6 9:37.1
42 HANS MEYER-HERMANN 361 SC-SEEVETAL 44:09.9 9:39.4
43 JUAN ANTONIO GRAU MATOSES 342 UNIVERSITAT POLITÈCNICA DE VALÈNCIA 44:10.8 9:40.3
44 JUAN PEDRO RODRÍGUEZ SUÁREZ 340 CN METROPOLE 44:12.3 9:41.8
45 MICHAEL AIGNER 329 LINZ AG SPORT 44:12.4 9:41.9
46 DIETMAR ZILZ 354 SV RHEINHAUSEN 1913 E.V. 44:15.1 9:44.6
47 VITTORIO BARDINI 372 DIMENSIONE NUOTO PONTEDERA 44:18.2 9:47.7
48 PETER KAVANAGH 353 CAMDEN SWISS COTTAGE SWIM CLUB 44:21.3 9:50.8
49 PER SUNDSTRÖM 404 ÅKERSBERGA SIMSÄLLSKAP 44:28.7 9:58.2
50 ADRIAN STROIE 412 TRIBEACH 44:41.8 10:11.3
51 OLEKSIY YESYPENKO 410 AQUA MASTERS SWIM CLUB KIEV 45:15.9 10:45.4
52 GREG O DWYER 370 GUINNESS 45:23.6 10:53.1
53 CHRISTER KÅGSTRÖM 400 LULEÅ SIMSÄLLSKAP 45:34.9 11:04.4
54 SVEN WAGNER 358 WASPO 08 GÖTTINGEN 46:33.4 12:02.9
55 FRANCOIS JACOBUS GROBLER 393 WAHOO 46:56.2 12:25.7
56 ALAR SYYDEN 345 U-CLUB 47:47.1 13:16.6
57 SINI?A PEZELJ 337 KDP DONAT - ZADAR 48:20.2 13:49.7
58 MARCO GRADI 377 POLISPORTIVA AMATORI PRATO 48:28.3 13:57.8
59 JIRI MUELLER 356 STV LIMBACH 49:24.5 14:54.0
60 MARKO JURIN 336 KDP DONAT 49:29.4 14:58.9
61 PATRICK BYRD 405 JÖNKÖPINGS SIMSÄLLSKAP 49:42.2 15:11.7
62 CLIVE SMITH 351 ETWALL EAGLES 49:52.3 15:21.8
63 SANDRO VISANI 378 AQUATEMPRA 50:08.4 15:37.9
64 ALAIN GROSJEAN 382 SWIMMING LUXEMBOURG 50:26.4 15:55.9
65 DIETMAR FUNKE 357 MTV HEIDE 52:45.1 18:14.6
66 MASSIMILIANO RINCO 373 ASA CINISELLO ASD 53:01.0 18:30.5
67 BHUSHAN KUMAR MEHERWADE SUDHAMURTHY 368 BASAVANAGUDI AQUATIC CENTER 53:32.2 19:01.7
68 XAVIER LABARIAS VICENTE 339 CLUB NATACIÓ TERRASSA 53:52.2 19:21.7
69 ALESSANDRO CAPRIOLI 380 BELLARIA NUOTO SS DILETT. 54:37.0 20:06.5
70 PIER POLO SQUILLANTE 381 SWIMMING LUXEMBOURG 54:42.6 20:12.1
71 RODRIGO AMARAL 332 CÍRCULO MILITAR DE SÃO PAULO 54:57.1 20:26.6
72 ARNOLD JONKER 388 H.Z.& P.C. HEERENVEEN 55:22.4 20:51.9
73 JAIRO CARABALLO 414 MASTER ANZOATEGUI 56:13.2 21:42.7
74 DOMAGOJ KRPINA 335 KDP DONAT 1:00:39.9 26:09.4
75 LEVENT HEKIMOGLU 408 ULUDAG UNIVERSITY 1:01:28.4 26:57.9

Ej placerade
Kod Namn Startnr Klubb
DNF FEDERICO ROJAS 334 DELFINES HUMBOLDT
DNS NICOLAS ROMAIN 347 U.S. COLOMIERS
DNS ANDREW BROWN 350 CAMDEN SWISS COTTAGE
DNS ANDREAS LUIPPOLD 363 TG BIBERACH
DNS ROBERT JUNGHANS 365 BERLINER TSC
DNS RAMAKANTH BHAT KEMTHUR 367 BASVANAGUDI AQUATIC CENTER
DNS ANTONIO CAVAZZA 374 SWIMMING CLUB ALESSANDRIA
DNS SERGIO LUIS DURAN FUERTE 383 COMUDE LEON
DNS PETER LAVETT 392 SA MASTERS
DNS DAMON FORBES 394 WAHOO
DNS TONI PAVICIC-DONKIC 398 AQUATIC MASTERS TEAM
DNS GERALD HÖSL 399 SC WINTERTHUR