Mål
Klass: M 45-49
Plac Namn Startnr Klubb Tid Diff
1 MICHAEL KLEIBER 514 SPARTA KONSTANZ 35:47.4 0.0
2 CALUM MCKINLAY 500 BARNET COPTHALL SC 36:42.4 55.0
3 SEAN KINSEY 499 STROUD MASTERS 36:49.7 1:02.3
4 MARCO LEONE 526 TEAM INSUBRIKA 36:51.2 1:03.8
5 ROBERT FARISH 503 BECKENHAM S.C. 36:59.3 1:11.9
6 IGOR VAZHENIN 545 CHAYKA/MOSCOW/RUS 37:56.5 2:09.1
7 PATRICK SÄGESSER 551 GENÈVE NATATION 1885 37:57.5 2:10.1
8 THOMAS KIPP 520 DSW 1912 DARMSTADT 38:33.5 2:46.1
9 LUIS DUARTE 474 MASTER PARANÁ/ CURITIBANO 38:45.1 2:57.7
10 VALERIY TYRIN 548 POSEIDON MOSCOW 38:46.2 2:58.8
11 ROBERTO CARLOS CARVALHO 478 CLUBE DE REGATAS FLAMENGO-TRISPORT 38:51.7 3:04.3
12 ANDREW GRISTWOOD 501 CLEETHORPES & DISTRICT 39:04.9 3:17.5
13 MAURO CAPPELLETTI 529 ICE CLUB COMO ASD 39:19.1 3:31.7
14 JÜRGEN GOOSSENS 473 KON. ZWEMCLUB NEPTUNUS AALST (KZNA) 39:34.4 3:47.0
15 SERGEY MAKARYCHEV 549 POSEIDON MOSCOW 39:35.4 3:48.0
16 SALVO ANDRONICO 532 SWIMMING LUXEMBOURG 39:46.1 3:58.7
17 ANDREAS LANGE 522 SC HELLAS EINBECK 40:04.6 4:17.2
18 RICHARD SEARLE 502 STROUD 40:05.6 4:18.2
19 RICARDO MARCOS CAÑETE 488 C.N. GUADALAJARA 40:19.1 4:31.7
20 JÜRGEN ZENDER 512 ISV BAD GODESBERG 40:32.3 4:44.9
21 JOERG ALEJANDRO TELLKAMP 534 SPORT CITY 40:40.2 4:52.8
22 LORENZO PECORELLA 528 G.S. VIGILI DEL FUOCO TRIESTE 40:41.0 4:53.6
23 JAIME GARCIA CARRANZA 481 INDOOR CLUB - CRC 40:48.0 5:00.6
24 SERGEY FROLOV 546 NEVA STARS 42:01.1 6:13.7
25 JOHAN LINDBERG 561 MALMÖ KAPPSIMNINGSKLUBB 42:17.7 6:30.3
26 JAVIER SANCHEZ ANDREZ 485 CLUB NATACIÓN BENIDORM 42:19.6 6:32.2
27 JON DELIV 554 MALMÖ KK 42:29.0 6:41.6
28 JAN SIGURDH 565 SS04 42:35.0 6:47.6
29 JAN MANDAHL 555 UPSALA SIMSÄLLSKAP 43:02.0 7:14.6
30 FLEMMING BERTRAM 484 FREM ODENSE 43:18.6 7:31.2
31 MICHAEL STIGSON 556 BLÅ SIM&HOPPKLUBB 44:19.0 8:31.6
32 FABRINI ALESSANDRO 527 LAZ-00824 S.S. LAZIO NUOTO 44:20.9 8:33.5
33 PEYROT FRANCOIS 493 CLUB NAUTIQUE CARCASSONNAIS 44:22.9 8:35.5
34 CASTRO LUIZ 476 COMPETITION 44:37.3 8:49.9
35 CHRISTIAN HERBST 523 SSC GERMANIA 44:39.5 8:52.1
36 BENGT GÖTHLIN 562 KARLSTAD 44:40.7 8:53.3
37 OLIVER POHL 516 SSV BLAU-WEISS-GERSDORF 44:43.1 8:55.7
38 MARTIN TSCHEPE 519 SG NECKAR/ENZ (5254) 44:44.0 8:56.6
39 GIAN LUCA MAZZARESE 525 MUIRGHEAL SSD 44:53.9 9:06.5
40 JOAO SILVA 541 CLUBE MILLENNIUM BCP 44:56.1 9:08.7
41 MARK PARTRIDGE 497 STROUD MASTERS SC 44:56.7 9:09.3
42 RALF GAUGER 511 SSV OSTRING 93 E.V. 45:14.2 9:26.8
43 JUERG AMMAN 552 SC AAREFISCH 45:17.7 9:30.3
44 GARY HURR 495 GLASGOW NOMADS 45:24.0 9:36.6
45 ECKHARD ERBSLAND 498 SSV LAHR 45:33.3 9:45.9
46 CARLO TEVAROTTO 524 G.S. VIGILI DEL FUOCO TRIESTE 45:57.6 10:10.2
47 JOHANNES DE KROON 538 AQUAMIGOS 45:58.4 10:11.0
48 FERNANDO DE CAYETANO MARTIN 486 COVIBAR RIVAS 46:21.8 10:34.4
49 INGO WOLTER 507 SSV OSTRING 93 E.V. 46:24.8 10:37.4
50 GERALD KRISTEN 513 WFR. FECHENHEIM 46:27.1 10:39.7
51 GREGORY KNAPMAN 494 EASTBOURNE 46:37.9 10:50.5
52 MIROSLAV RAUTENKRANC 483 SWIMMING CLUB VYSOKE MYTO 46:45.2 10:57.8
53 BENGT LINDGREN 553 TÄBY SIM 47:42.2 11:54.8
54 RYSZARD MAJEWSKI 489 TENERIFE MASTERS 48:41.3 12:53.9
55 VIOREL STROIE 570 TRIBEACH 49:06.3 13:18.9
56 BART CALKER VAN 535 WS TWENTE 49:10.6 13:23.2
57 TYKE TYKESSON 558 MALMÖ KAPPSIMNINGSKLUBB 49:11.7 13:24.3
58 JAMES HANSON 568 COLORADO MASTERS SWIMMING 49:54.9 14:07.5
59 MICHAEL MAREK 506 WASSERFREUNDE 98 HANNOVER 50:00.7 14:13.3
60 AMADEO QUIROGA 470 JOCKEY CLUB 50:49.1 15:01.7
61 IVAN ZBONÁK 566 PK MARTIN 50:53.6 15:06.2
62 ROLAND MÖNKE 521 SV RHENANIA KÖLN 50:59.9 15:12.5
63 ALEJANDRO FREELAND 472 JOCKEY CLUB 51:00.1 15:12.7
64 MATS JANSSON 564 SIMKLUBBEN NAUTILUS 51:24.8 15:37.4
65 KEES-JAN BRANTJES 536 KZC 51:42.8 15:55.4
66 JUAN VAN PEBORGH 471 JOCKEY CLUB 52:17.6 16:30.2
67 ROBERT SLAPAR 550 OLIMPIJA 52:23.7 16:36.3
68 SERVAAS OOSTERHOUT 537 DE GELENBERG 53:10.3 17:22.9
69 JORDI BALLART 490 A.E.S.E. 54:17.8 18:30.4
70 PEDRO MILITÃO FERNANDES 539 A.N.ESTORIS 54:25.4 18:38.0
71 LOIC BUAT 492 C. N. ANTIBES 54:42.3 18:54.9
72 THOMAS MIDDELMANN 509 SC HELLAS 28 55:02.2 19:14.8
73 LEIF ERIKSSON 560 HELLAS MASTERS SWE 55:11.4 19:24.0
74 RAITIS GULTNIEKS 531 WINTERSWIMMING SECTION 56:11.2 20:23.8
75 THORSTEN KUHLEMANN 504 ETSV GUT HEIL ITZEHOE 57:31.8 21:44.4
76 MARK SCHMITZ 510 SC AQUA KÖLN E.V. 57:59.3 22:11.9
77 MATHIAS MEHL 515 STEINBACHER SV 58:14.0 22:26.6
78 EMILIJO KRSTIC 482 KDP DONAT 1:00:33.5 24:46.1
79 WILLEM BUJAN 480 HUMBOLDT 1:01:52.8 26:05.4
80 THOMAS PLEHN 508 PSV NEUMÜNSTER 1:03:15.4 27:28.0
81 TERENCE ERASITO 491 TRITONS 1:04:35.1 28:47.7
82 PAULO FERNANDO RODRIGUES 540 FUTEBOL CLUBE BELENENSES 1:07:21.7 31:34.3
83 GIUSEPPE ALBERANI 530 BELLARIA NUOTO 1:07:45.2 31:57.8
84 WOLFGANG POOCH 505 SG WESTTHÜRINGEN 1:11:28.1 35:40.7
85 MARK OLIVER 533 SWIMMING LUXEMBOURG 1:13:06.8 37:19.4
86 IAN JOHNSTON 496 MARKET HARBOROUGH SC 1:38:53.5 1:03:06.1

Ej placerade
Kod Namn Startnr Klubb
DNS PAULO RODRIGUES 475 MASTER OLD FELLOWS
DNS REINALDO NUNES DO NASCIMENTO 477 FLAMENGO
DNS SAM FARRANDS 479 LRC HONG KONG
DNS J.LUCIANO GONZALEZ SANCHEZ 487 C.N. OVIMASTER
DNS ROBERT RICHERT 517 SG STEGLITZ BERLIN
DNF MICHAEL FRIEBE 518 SC HELLAS CASTROP-RAUXEL
DNS JORGE FARIA 542 ALGÉS
DNS ANDREI SHEVERDALKIN 543 SPARTAK SOCHI
DNS VLADIMIR LENCHITSKIY 544 YAMAL
DNS ALEX ALEX 547 AQUASIB
DNS MICHAEL EDSTEDT 557 SK NEPTUN
DNS JÖRGEN PERSSON 559 LANDSKRONA SIMSÄLLSKAP
DNS GUSTAV FOGHAMMAR 563 GUSTAVSBERGS SIMSÄLLSKAP
DNS MICHAEL BARRY 567 US MASTERS SWIMMING
DNS GABRIEL STROIE 569 TRIBEACH