Mål
Klass: F 30-34
Plac Namn Startnr Klubb Tid Diff
1 DANIELA LANGE 166 SC HELLAS EINBECK 37:21.8 0.0
2 LISA BROADFIELD 159 NEPTUNE CLUB DE FRA 37:39.2 17.4
3 KATHARINE NIMMO 161 GLOUCESTER MASTERS 37:44.8 23.0
4 RACHAEL LEE 176 GUINNESS SWIMMING CLUB 38:30.1 1:08.3
5 CARLA BARBOSA DE ARRUDA 155 CLUBE DE REGATAS FLAMENGO 39:05.6 1:43.8
6 MICHELLE SENECAL 163 OTTER 39:44.3 2:22.5
7 AURELIE GOFFIN 154 BARVAUX 40:16.1 2:54.3
8 ALISON PEAKMAN 165 BIRMINGHAM MASTERS 40:24.2 3:02.4
9 KAY HAMILTON 164 ROMFORD TOWN 41:13.1 3:51.3
10 CAROL CASHELL 175 DOLPHIN 42:17.2 4:55.4
11 JANNEKE HARMSEN 179 DE SPATTERS 42:29.2 5:07.4
12 KATHARINA HÄNDL 172 SCW ESCHBORN 42:38.4 5:16.6
13 ANGELA FOX 185 SK RAN 42:59.7 5:37.9
14 LUCIANA PAULA DE SANTIS 158 AGRUPACION MAR NATAC ION 43:10.5 5:48.7
15 KIM RIBBE 173 FC VORAN OHE 43:17.0 5:55.2
16 MONICA RAMIREZ 178 CASA BLANCA 43:59.8 6:38.0
17 CAROLE LAPORTE 162 MANX MASTERS 44:11.6 6:49.8
18 AIDA LUCIA SANCHEZ PEREZ 157 ACUACOL 44:26.9 7:05.1
19 CÉLINE CLOGENSON 160 NEPTUNE CLUB DE FRA 44:35.5 7:13.7
20 JESSICA KOBARG 168 SWIM TEAM ELMSHORN 44:48.4 7:26.6
21 JESSICA SCHENCK 186 UPSALA SIMSÄLLSKAP 45:13.4 7:51.6
22 MARINA VITKO 182 BLACKSEPIA 45:33.9 8:12.1
23 ZUZANA SZABOOVA 188 KP AQUACITY POPRAD 46:02.8 8:41.0
24 NADJA ODENHAGE 183 STOCKHOLMSPOLISENS IDROTTSFÖRENING 48:12.8 10:51.0
25 SIMONA BRANCHI 177 FIORENTINA NUOTO 48:39.4 11:17.6
26 MARION HUMMEL 170 AMTV-FTV HAMBURG 48:48.5 11:26.7
27 SUSAN KEYES 174 GUINNESS SWIMMING CLUB 50:01.7 12:39.9
28 SABINE KÖHLER 171 SANITAETS-SV HAMBURG 50:02.0 12:40.2
29 TATJANA BERLIN 167 SC HELLAS EINBECK 50:33.1 13:11.3
30 MARIA CLEMENTZ 184 LASS 50:59.9 13:38.1
31 JANA DAMM 169 HUMBOLDT UNI BERLIN 51:45.9 14:24.1
32 ILONA SCHOUTEN 187 LASS 53:20.8 15:59.0
33 ANA LUZ 180 BELENENSES 1:11:35.3 34:13.5

Ej placerade
Kod Namn Startnr Klubb
DNS JOANA CUNHA 181 C.F. BELENENSES
DNS ESTHER KNIJFF 189 WATERVLO
DNS SHARUN TETIANA 190 GAVRILY4 MASTERS