Mål
Klass: M 70-74
Plac Namn Startnr Klubb Tid Diff
1 HILRICH LÜPKES 933 SV NEPTUN EDELEN 46:47.0 0.0
2 ROBERT COALE 946 SAN DIEGO SWIM MASTERS 48:03.3 1:16.3
3 JOAQUIN CANALES DE MENDOZA 928 NATACION MIJAS 48:18.2 1:31.2
4 KARL DONOGHUE 923 MSBC 48:25.3 1:38.3
5 NIC GEERS 940 ZENPC DE GOUWE 49:56.4 3:09.4
6 DAVID CUMMING 931 EASTBOURNE MASTERS 50:34.6 3:47.6
7 LAURI MALK 929 CETUS 51:22.6 4:35.6
8 MICHAEL STOLLMEYER 945 ACUACOL 54:33.9 7:46.9
9 ZYGMUNT LEWANDOWSKI 941 OSIR INOWROCLAW 55:53.4 9:06.4
10 HASSE LINDSTRÖM 944 SK NEPTUN 56:00.4 9:13.4
11 JOHN PUGH 921 MALVERN MARLINS 58:14.8 11:27.8
12 KLAUS ROHDE 934 BERLINER TSC 1:02:37.0 15:50.0
13 GORO TAKAHASHI 938 JAC TSUTIURA 1:03:22.0 16:35.0
14 MAHMOUD SOLIMAN 925 N/A 1:04:49.6 18:02.6
15 WILFRIED BRUNZEL 932 KSC STRAUSBERG E.V. 4730 1:06:06.7 19:19.7
16 MADELEINE BERNARD 930 CHALLANS NATATION 1:09:32.7 22:45.7
17 KENNETH WILLIAMS 922 CHARLOTTETOWN 1:09:50.6 23:03.6
18 DANIEL ROCA 927 CLUB NATACIÓN METROPOLE 1:15:37.5 28:50.5
19 MOHAMED FADEL WEHEBA 926 EGY MASTERS 1:15:54.4 29:07.4
20 AKIRA HOSHINO 939 TIPNESS TOBUNERIMA 1:29:04.6 42:17.6

Ej placerade
Kod Namn Startnr Klubb
DNS FADEL WEHBA 924 N/A
DNS GIORA SILBERBERG 935 ISR MASTERS S.C.
DNS CLAUDIO NEGRI 936 SAT FINY TAORMINA
DNF GIORGIO AMATO 937 AQUATICA TORINO S.S. DILETT. ARL
DNS EWALD BASTEK 942 TP WETERAN ZABRZE
DNS ADOLF SKOTARENKO 943 NEPTUN MOSCOW